Our Products
Beta and Non beta tablets manufacturers
Systole Remedies is the well-known namein the field of Third Party Pharma Manufacturing for beta and non-beta tablets.
Antibiotics & Antiviral Tablets Third party Manufacturers
1
Systole Remedies is India’s single largest Contract Research and Manufacturing (CRAMS) organization responsible for manufacturing approximately 11-12 % of all drugs consumed in the country. The organization offers a comprehensive range of services starting from formulation development to market launch.
S.NO | COMPOSITION |
---|---|
1 | Cefixime 200/100 mg and Potassium Clavulanate 125/62.5 mg |
2 | Cefixime Tablets IP 100/200 mg |
3 | Cefuroxime Axetil Tablets IP 250/500 mg |
4 | Cefuroxime 250 mg and Potassium Clavulanate 125 mg Tablets |
5 | Cefpodoxime Proxetil Tablets IP 100/200 mg |
6 | Cefpodoxime 200/100 mg and Potassium Clavulanate 125/62.5 mg |
7 | Levofloxacin Tablets I.P. 250/500/750 mg |
8 | Cefuroxime 500/250 mg and Potassium Clavulanate 125/62.5 mg |
9 | Cefixime 200 mg & Ofloxacin 200 mg |
10 | Cefixime 100 mg And Lactic Acid Bacillus 2.5 Billion sporesDispersible |
11 | Cefixime200 mg and Cloxacillin 500 mg and Lactic Acid Bacillus 90 Million spores |
12 | Cefixime 100/200 mg& Ofloxacin 100/200 mg Dispersible |
13 | Ciprofloxacin Tablets IP 250/500 mg |
14 | Faropenem Sodium Tablets 150/200 mg |
15 | Faropenem Sodium Extended Release Tablets 300 mg |
16 | Cefixime 200 mg & Lactic Acid Bacillus 60 Million |
17 | Cefixime 200 mg and Lactic Acid Bacillus 60 million Spores Dispersible |
18 | Sultamicillin Tablets 375 mg |
19 | Cefixime 200 mg and Dicloxacillin (ER) 500 mg |
20 | Cefpodoxime 100/200 mg & Dicloxacillin (ER) 500/500 mg |
21 | Combipack of Fluconazole 150 mg and Azithromycin 1 gm and Secnidazole 1 gm |
22 | Rifaximin Tablets 200/400/550 mg |
23 | Linezolid Tablets IP 600 mg |
24 | Pidotimod Tablets 800 mg |
25 | Leflunomide Tablets IP 10/20 mg |
Contact Us
Systole Remedies
Mr. Mr. Ravneet Kalra© Systole Remedies. All Rights Reserved