ANDROGENS/ANABOLIC/GYNAEC
Gynae PCD Companies Franchise - AhmedabadSR NO. | NAME OF THE PRODUCT | PACKING | COMPOSITION | ||
---|---|---|---|---|---|
114 | DYDROMED | BLISTER | Dydrogesteron | ||
115 | CABOROY TAB | ALU-ALU | Cabergoline | ||
116 | AQNAC-35 TAB | BLSTER | Cyproterone Acetate Ethinylestradiol | ||
117 | ADROMIN-30 TAB | BLISTER | Drospirenone Ethinylestradiol | ||
118 | COC-21 TAB | BLISTER | Levonorgestrel Ethinylestradiol | ||
119 | PHARMCARE-100 SOFTGEL | BLISTER | Micronized progesterone | ||
120 | PHARMCARE-200 SOFTGEL | BLISTER | Micronized progesterone | ||
121 | PHARMCARE- 200 SR TAB | BLISTER | Natural Micronized Progesterone | ||
122 | PHARMCARE-300 SR TAB | BLISTER | Micronized progesterone | ||
123 | HYTICE-250 AMP | DISPO | Hydroxyprogesterone | ||
124 | HYTICE-500 AMP | DISPO | Hydroxyprogesterone | ||
125 | ACEFAN-SP TAB | AMP | Aceclofenac | ||
126 | PRIMET-4 TAB | ALU-ALU | Methylprednisolone | ||
127 | PRIMET-8 TAB | ALU-ALU | Methylprednisolone | ||
128 | PRIMET-16 TAB | ALU-ALU | Methylprednisolone | ||
129 | PRIFER TAB | ALU-ALU | Ferrous ascorbate Eq.to. Element iron Folic acid Zinc Sulphate Eq.to.zinc Cynocobalamin | ||
130 | PRIFER SYP | PET BOTT | Ferrous ascorbate Folic acid Vitamin B12 | ||
131 | PRIFER DROP | ALU-ALU | Ferrous ascorbate Folic acid | ||
132 | PRIFER PLUS (SOFT GEL ) | BLISTER | Ferrous Ascorbate Lycopene (10%) Folic Acid Methylcobalamin Vit. D3 L-Lysine Zinc Sulphate Selenium Dioxide | ||
133 | PROGEX DHA (SACHET) | SACHET | L-Arginine DHA Proanthocyanidins Vitamin B12 Vitamin B6 | ||
Folic acid | |||||
134 | FOL-D (in soft gelatin cap) | BLISTER | Folic Acid Vitamin B12 DHA | ||
135 | DOXIN TAB | BLISTER | Doxylamine suc. Pyridoxine hcl Folic acid | ||
136 | DOXIN-PLUS TAB | BLISTER | Doxylamine suc. Pyridoxine hcl Folic acid | ||
137 | TRANS-MF TAB | ALU-ALU | Tranexamic acid Mefenamic acid | ||
138 | ANKLOT-PLUS TAB | ALU-ALU | Tranexamic Acid Ethamsylate Tab | ||
139 | ALLYRI-5 TAB | ALU-ALU | Allylestrenol | ||
140 | MEDTICE-10 TAB | BLISTER | Medroxyprogesterone | ||
141 | ORTICE-5 TAB | BLISTER | Norethisterone | ||
142 | ORTICE-10 SR TAB | BLISTER | Norethisterone (SR) | ||
143 | AZIFER-2.5 TAB | BLISTER | Litrazole | ||
144 | FOLTICE-DHA SOFTGEL CAP | BLISTER | L-methylfolate Methylcobalamin Pyridoxal-5 Phosphate Dha 40% | ||
145 | FOLTICE-XT TAB | BLISTER | Calcium Carbonate IP eq. to Elemental Calcium Vitamin D3 IP Methylcobalamin IP L- Methylfolate Calcium Pyridoxal- 5- Phosphate | ||
146 | ANTIFER XT TAB | ALU-ALU | Ferrous ascorbate Folic acid Zinc | ||
147 | ECOARGI TAB | ALU-ALU | L-Arginine | ||
148 | AZIROB-V7 SOFTGEL CAP | BLISTER | Clindamycin Clotrimazole | ||
149 | FERTICE-F TAB | ALU-ALU | Female Fertility Tablet (L- Methyfolate/ L- Carnitine/Coenzyme Q-10/My Inositol/L-arginine/L- Glutathione with Multivitamine and Multimineral) | ||
150 | FERTICE-M TAB | ALU-ALU | Male Fertility Tablet (L-Methyfolate/ L- Carnitine/Coenzyme Q-10/My Inositol/L-arginine/L- Glutathione with Multivitamine and Multimineral) | ||
151 | AZOFF-FT TAB | ALU-ALU | Ofloxacin Flavoxate | ||
152 | AZITRAX INJ | AMP | Tranexamic Acid | ||
153 | ETHALATE-500 TAB | STRIP | Ethamsylate | ||
154 | SLIMROY CAP | ALU-ALU | Orlistat | ||
155 | AZIDROT INJ | AMP | Drotaverine | ||
156 | ANTICE-AS KIT | BLISTER | Fluconazole Azithromycin Secnidazole | ||
157 | IHEM TAB | BLISTER | Sodium Feredetate Folic Acid Cyanocobalamin | ||
158 | LACTOVITA POW | PVC JAR | Power of Lactation | ||
159 | LACTIFLOW POW | TIN | Lactitol 10G+ Ispaghul Husk IP 3.5G | ||
160 | PROVITA-MOM POW | TIN | Soya Protien ,Dha ,Dietary Fiber & Evening Primrose Oil | ||
161 | SHE-WASH LIQUIDE (VIGNAL WASH) | PET BOTT | Lactic acid Sorbitol Coco amido Propyl betaine Polyquaternium Tea tree oil Shea butter | ||
162 | COLLVIT-Q TAB | BLISTER | Co-enzyme Q-10 L-carnitine L-tartrate Zinc Sulphate Vit.E | ||
163 | FLUCOM-150 TAB | BLISTER | Fluconazole | ||
164 | FLUCOM-200 TAB | BLISTER | Fluconazole | ||
165 | R-FLAVO 200 TAB | BLISTER | Flavoxtate | ||
166 | ESVAL TAB | BLISTER | Estadiol valerate | ||
167 | ME–PILL KIT Combi Pack | (KIT) | Mifepristone Misoprostol | ||
168 | FERRODIUM TAB | Lactoferrin Disodiumguanosine Monophosphate Folic Acid Ferrous Bisglycinate eq.to elemental iron | |||
169 | DOXIPHEM-L TAB | ALU-ALU | Doxycycline Lactic Acid |
Contact Supplier
Pharm Biotech
About Company
Year of Establishment
2008
Nature of Business
Pharma Franchise Company & Pharma Manufacturing Company
Number of Employees
51 to 100 People
Annual Turnover
Rs. 50 Lakh - 1 Crore
Member Since Rednirus Mart
Dec 2023
Pharm Biotech was established in the year 2008. We are own manufacturer, wholesaler, trader and supplier of wide range of Pharmaceutical Medicines, Allopathic Medicines, also we have own manufacturing unit Oxford Pharma located at Roorkee, Uttarakhand. We strive to provide the best quality products to our customers and keep ourselves engaged in continuous research to innovate new life saving drugs which are more effective and highly affordable. These products are acknowledged amongst our clients for features like high pH value, balanced chemical composition, and longer shelf life. Owing to superior quality and cost effective prices, these products are highly utilized in pharmaceutical industries. The company has pioneered the concept of competitive pricing by maintaining high quality of drugs at the most competitive prices throughout the country. The company enjoys a high reputation and standing in the market owing to its constant endeavours to alleviate human suffering through its innovative strategies and its crusade to put medicine within the reach of the common man. Using our extensive knowledge and rich supplier base we are able to source effective medicines to meet the requirements within the specified time period. Working with the sole motto of serving global clients with premium quality of products we have acquired a major stake in its discipline.