NUTRITION&METABOLISM/MINERALS/VITAMINS
PCD Pharma Franchise Companies - AhmedabadSR NO | NAME OF THE PRODUCT | PACKING | COMPOSITION | ||
---|---|---|---|---|---|
170 | MULTIZEE TAB | As Per Zincovit Tab | |||
171 | ENRIC FORTE TAB | Methylcobalamin Lycopene L-Gulatathione L-Carnitine Zinc Oxide | |||
172 | PRO-AQUA Suspension | MINI BOTTLE | Bacillus Clausii Spores | ||
173 | VITZING-4G (SOFT GEL) | BLISTER | Soft Gelatincapsule of Omega 9 Fatty acid, Vit- Minerals Green Tea Extract, Ginseng Dha/Epa/Ginko Biloba, Grape seed ext | ||
174 | VITZING-9G (SOFT GEL) | BLISTER | Omega 3,Fatty Acid, Green Tea Extrac Ginkgo Biloba Extract, Ginseng Extract Grape Seed Extract, Galic Powder, Ginger Root Extract, Vitamins,Minerals, & Trace Elements | ||
175 | LYCORICH SG (SOFT GEL) | BLISTER | Lycopene with minerals and vitamins tab Zinc Sulphate Selenium Dioxide Vitamin E Copper Sulphate Magnesium Sulphate | ||
176 | BIOPLEX SYP | PET BOTT | Lycopene syrup with multi vitamins | ||
177 | ACEFAN-SP TAB | ALU-ALU | Aceclofenac Vitamin.A Vitamin.E Ascorbic Acid Copper sulphate Magnesium Sulphate Betacarotene Zincsul. Selenium Di. | ||
178 | PRILEX SYP (SORBITOL BASE) | PET BOTT | L-Lysine VitaminB1 Vitamin B2 Vitamin B6 Niacinamind Vitamin B12 | ||
179 | METHYKING-AL CAP | ALU-ALU | Methylcobalamine Alpha lipoic Folic acid Thaimine Pyridoxine | ||
Methylcobalamine Folic acid | |||||
180 | METHYKING-CM (SOFT GEL) | BLISTER | Calcium Citrate Calcitriol Vitamin B6 | ||
181 | GABALINE-PLUS TAB | ALU-ALU | Methylcobalamine Pregabaline Nortriptyline | ||
182 | GABALINE-M CAP | ALU-ALU | Pregabaline Methylcobalamine | ||
183 | CELCITRON TAB | ALU-ALU | Calcium Citrate Maleate Vitamin D3 Vitamin K2-7 Magnesium Oxide Zinc Oxide Methylcobalamin Folic Acid | ||
184 | MULTIWELL (SOFTGEL CAP) | BLISTER | Ferrous Ascorbate Folic acid Pyridoxine Benfotiamine Methylcobalamin Zinc Vitamin D3 | ||
185 | PRICAL- K2 CAP (SOFTGEL CAP) | BLISTER | Vitamin k2-7 Calcium carbonate Calcitrol | ||
186 | PRICAL-FORTE TAB | BLISTER | Calcium carbonate Elemental Calcium Vitamin D3 | ||
187 | PRICAL TAB | BLISTER | Calcium carbonate Vitamin D3 | ||
188 | PRICAL SYP | PET BOTT | Calcium carbonate Magnesium Hcl Zinc GLU. Vitamin D3 | ||
189 | PRICAL-PLUS SOFT GEL | BLISTER | Calcitriol B.P Calcium carbonate Zinc | ||
190 | DEXTRIN POWDER (ENERGY DRINK) | SACHET | Dextrose Sucrose Zinc Sulphate Ascorbic Acid | ||
191 | PROVITA-ALL POWDER (CHOCOLATE) | TIN PACK | Whey Prot. Concentrate 20% lycopene 6% DHA Mecobalamin Soya protein 20% Carbohydrate 20% Energy Value Glutamic Acid L-lysine | ||
192 | PROVITA-ALL POWDER (VANILA) | TIN PACK | Whey Prot. Concentrate 20% Lycopene 6% DHA Mecobalamin Soya protein 20% Carbohydrate 20% Energy Value Glutamic Acid | ||
193 | PROVITA-ALL POWDER (MANGO) | TIN PACK | Whey Prot. Concentrate 20% lycopene 6% DHA Mecobalamin Soya protein 20% Carbohydrate 20% Energy Value Glutamic Acid L-lysine | ||
194 | PROVITA POWDER (CHOCKLATE) | TIN PACK | Protein Powder With Dha | ||
195 | PROZEAL POWDER | For Diabetic | |||
196 | PRILYTE-ORS POWDER | Ors Powder | |||
197 | IFACT ORS | TETRA PACK | Ors Liquid | ||
198 | PROBIOT CAP | ALU-ALU | Pre & Probiotic cap | ||
199 | PROBIOT SACHET | SACHET | Pre & Probiotic Sachet | ||
200 | A PHAR-Z TAB | STRIP | A To Z Formula | ||
201 | A PHAR-Z SYP | PET BOTT | A To Z Formula | ||
202 | SIMOX SYP | PET BOTT | Vitamin B2 Vitamin B6 Vitamin B12 Niacinamide Folic acid D-panthenol Ferrous ascorbate Protein Hyde Calcium Gluconate Sorbitol | ||
203 | P-ROL-D3 CAP | SOFT GEL | Cholecalciferol | ||
204 | P-ROL-D3 SACHET | SACHET | Cholecalciferol | ||
205 | P-ROL-D3 | DROP | Vit.D3 400 I.U |
Contact Supplier
Pharm Biotech
About Company
Year of Establishment
2008
Nature of Business
Pharma Franchise Company & Pharma Manufacturing Company
Number of Employees
51 to 100 People
Annual Turnover
Rs. 50 Lakh - 1 Crore
Member Since Rednirus Mart
Dec 2023
Pharm Biotech was established in the year 2008. We are own manufacturer, wholesaler, trader and supplier of wide range of Pharmaceutical Medicines, Allopathic Medicines, also we have own manufacturing unit Oxford Pharma located at Roorkee, Uttarakhand. We strive to provide the best quality products to our customers and keep ourselves engaged in continuous research to innovate new life saving drugs which are more effective and highly affordable. These products are acknowledged amongst our clients for features like high pH value, balanced chemical composition, and longer shelf life. Owing to superior quality and cost effective prices, these products are highly utilized in pharmaceutical industries. The company has pioneered the concept of competitive pricing by maintaining high quality of drugs at the most competitive prices throughout the country. The company enjoys a high reputation and standing in the market owing to its constant endeavours to alleviate human suffering through its innovative strategies and its crusade to put medicine within the reach of the common man. Using our extensive knowledge and rich supplier base we are able to source effective medicines to meet the requirements within the specified time period. Working with the sole motto of serving global clients with premium quality of products we have acquired a major stake in its discipline.